←Back to overview
Property · Aylmerton
Property sales in Aylmerton
3 residential transactions recorded in the past 12 months.
Median price
£345,000
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aylmerton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £436,000 |
| Semi-detached | 29 | £270,000 |
| Other | 9 | £400,000 |
| Terraced | 7 | £362,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jul 2026 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £345,000 |
| 19 Mar 2026 | The Close, Aylmerton | NR11 8PX | Semi-detached | Freehold | £288,000 |
| 02 Feb 2026 | Holt Road, Aylmerton | NR11 8QD | Other | Freehold | £573,000 |
| 17 Sept 2025 | Holt Road, Aylmerton | NR11 8QD | Detached | Freehold | £450,000 |
| 12 Sept 2025 | Holt Road, Aylmerton | NR11 8QA | Semi-detached | Freehold | £450,000 |
| 27 Jun 2025 | The Close, Aylmerton | NR11 8PX | Semi-detached | Freehold | £225,000 |
| 15 May 2025 | Melrose Drive, Aylmerton | NR11 8AA | Detached | Freehold | £575,000 |
| 26 Mar 2025 | Church Road, Aylmerton | NR11 8PZ | Semi-detached | Freehold | £255,000 |
| 14 Mar 2025 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £512,500 |
| 06 Mar 2025 | Holt Road, Aylmerton | NR11 8QA | Detached | Freehold | £1,050,000 |
| 19 Feb 2025 | Church Road, Aylmerton | NR11 8PZ | Terraced | Freehold | £390,000 |
| 19 Feb 2025 | , Aylmerton | NR11 8PU | Semi-detached | Freehold | £590,000 |
| 19 Feb 2025 | , Aylmerton | NR11 8PU | Terraced | Freehold | £395,000 |
| 17 Feb 2025 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £795,000 |
| 13 Nov 2024 | Holt Road, Aylmerton | NR11 8QA | Detached | Freehold | £470,000 |
| 01 Nov 2024 | Melrose Drive, Aylmerton | NR11 8AA | Detached | Freehold | £367,000 |
| 26 Sept 2024 | The Close, Aylmerton | NR11 8PX | Semi-detached | Freehold | £245,000 |
| 21 Aug 2024 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £408,250 |
| 31 Jul 2024 | Holt Road, Aylmerton | NR11 8QA | Detached | Freehold | £995,000 |
| 29 Jul 2024 | Church Road, Aylmerton | NR11 8PZ | Detached | Freehold | £492,500 |
| 14 Jun 2024 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £617,500 |
| 05 Jun 2024 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £540,000 |
| 16 Apr 2024 | Church Road, Aylmerton | NR11 8PZ | Other | Freehold | £265,000 |
| 16 Apr 2024 | Church Road, Aylmerton | NR11 8PZ | Detached | Freehold | £265,000 |
| 27 Mar 2024 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £545,000 |
| 04 Mar 2024 | Holt Road, Aylmerton | NR11 8QA | Detached | Freehold | £100,000 |
| 05 Feb 2024 | The Street, Aylmerton | NR11 8AA | Other | Freehold | £400,000 |
| 30 Jan 2024 | Melrose Drive, Aylmerton | NR11 8AA | Detached | Freehold | £335,000 |
| 27 Nov 2023 | Holt Road, Aylmerton | NR11 8QD | Detached | Freehold | £392,000 |
| 18 Aug 2023 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £395,000 |
| 11 Aug 2023 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £450,000 |
| 28 Jul 2023 | Beechwood Avenue, Aylmerton | NR11 8QQ | Semi-detached | Freehold | £420,000 |
| 31 Mar 2023 | Beechwood Avenue, Aylmerton | NR11 8QQ | Semi-detached | Freehold | £425,000 |
| 16 Jan 2023 | Holt Road, Aylmerton | NR11 8QA | Semi-detached | Freehold | £480,000 |
| 12 Jan 2023 | The Close, Aylmerton | NR11 8PX | Semi-detached | Freehold | £250,995 |
| 12 Dec 2022 | Church Road, Aylmerton | NR11 8PZ | Semi-detached | Freehold | £310,000 |
| 02 Dec 2022 | Sandy Lane, West Runton | NR27 9NE | Detached | Freehold | £1,200,000 |
| 08 Nov 2022 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £450,000 |
| 04 Nov 2022 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £602,000 |
| 27 Jul 2022 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £505,500 |
| 22 Jul 2022 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £450,000 |
| 30 May 2022 | , Aylmerton | NR11 8PU | Terraced | Freehold | £507,500 |
| 29 Apr 2022 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £432,000 |
| 12 Apr 2022 | , Aylmerton | NR11 8PU | Semi-detached | Freehold | £340,000 |
| 21 Feb 2022 | Tower Road, Aylmerton | NR11 8QG | Detached | Freehold | £895,000 |
| 10 Feb 2022 | Church Road, Aylmerton | NR11 8PU | Detached | Freehold | £604,950 |
| 09 Feb 2022 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £615,000 |
| 28 Jan 2022 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £500,000 |
| 03 Nov 2021 | The Close, Aylmerton | NR11 8PX | Semi-detached | Freehold | £209,150 |
| 30 Sept 2021 | Holt Road, Aylmerton | NR11 8QA | Detached | Freehold | £690,000 |
| 28 Sept 2021 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £337,200 |
| 16 Sept 2021 | The Close, Aylmerton | NR11 8PX | Detached | Freehold | £375,000 |
| 27 Aug 2021 | Church Road, Aylmerton | NR11 8PU | Semi-detached | Freehold | £165,000 |
| 27 Aug 2021 | School Road, Aylmerton | NR11 8RA | Detached | Freehold | £200,000 |
| 26 Aug 2021 | Church Road, Aylmerton | NR11 8PZ | Terraced | Freehold | £330,000 |
| 25 Aug 2021 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £835,000 |
| 16 Aug 2021 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £850,000 |
| 29 Jun 2021 | Roman Camp, West Runton | NR27 9ND | Detached | Freehold | £360,000 |
| 25 Jun 2021 | Sandy Lane, West Runton | NR27 9NE | Detached | Freehold | £785,000 |
| 13 May 2021 | Melrose Drive, Aylmerton | NR11 8AA | Detached | Freehold | £290,000 |
| 23 Apr 2021 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £515,000 |
| 16 Apr 2021 | The Close, Aylmerton | NR11 8PX | Detached | Freehold | £330,000 |
| 26 Feb 2021 | Sandy Lane, West Runton | NR27 9NE | Detached | Freehold | £532,000 |
| 19 Feb 2021 | The Street, Aylmerton | NR11 8AA | Other | Freehold | £405,000 |
| 18 Feb 2021 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £420,000 |
| 08 Feb 2021 | Church Road, Aylmerton | NR11 8PZ | Semi-detached | Freehold | £305,000 |
| 04 Feb 2021 | Holt Road, Aylmerton | NR11 8QA | Other | Freehold | £890,000 |
| 01 Feb 2021 | Holt Road, Aylmerton | NR11 8QA | Other | Freehold | £710,000 |
| 27 Jan 2021 | Church Road, Aylmerton | NR11 8PZ | Detached | Freehold | £405,000 |
| 14 Jan 2021 | Church Road, Aylmerton | NR11 8PZ | Detached | Freehold | £315,000 |
| 08 Jan 2021 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £300,000 |
| 18 Dec 2020 | The Street, Aylmerton | NR11 8AA | Semi-detached | Freehold | £386,000 |
| 18 Dec 2020 | School Road, Aylmerton | NR11 8RA | Detached | Freehold | £270,000 |
| 03 Dec 2020 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £495,000 |
| 05 Nov 2020 | Sandy Lane, West Runton | NR27 9NE | Detached | Freehold | £1,025,000 |
| 19 Oct 2020 | School Road, Aylmerton | NR11 8RA | Detached | Freehold | £295,000 |
| 10 Jun 2020 | School Road, Aylmerton | NR11 8RA | Detached | Freehold | £175,000 |
| 12 Mar 2020 | Beechwood Avenue, Aylmerton | NR11 8QQ | Detached | Freehold | £315,000 |
| 07 Feb 2020 | School Road, Aylmerton | NR11 8RA | Other | Freehold | £265,000 |
| 28 Jan 2020 | Church Road, Aylmerton | NR11 8PZ | Detached | Freehold | £350,000 |
| 15 Nov 2019 | Holt Road, Aylmerton | NR11 8QD | Detached | Freehold | £445,000 |
| 08 Oct 2019 | Church Road, Aylmerton | NR11 8PZ | Semi-detached | Freehold | £199,722 |
| 17 Jul 2019 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £545,000 |
| 16 Apr 2019 | Holt Road, Aylmerton | NR11 8QD | Detached | Freehold | £279,000 |
| 29 Mar 2019 | , Aylmerton | NR11 8PU | Terraced | Freehold | £298,000 |
| 19 Mar 2019 | Church Road, Aylmerton | NR11 8PZ | Detached | Freehold | £320,000 |
| 08 Mar 2019 | Roman Camp, West Runton | NR27 9ND | Detached | Freehold | £325,000 |
| 07 Mar 2019 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £460,000 |
| 27 Feb 2019 | , Aylmerton | NR11 8PU | Semi-detached | Freehold | £270,000 |
| 13 Feb 2019 | Holt Road, Aylmerton | NR11 8QA | Detached | Freehold | £550,000 |
| 08 Feb 2019 | Beechwood Avenue, Aylmerton | NR11 8QQ | Semi-detached | Freehold | £400,000 |
| 14 Dec 2018 | The Close, Aylmerton | NR11 8PX | Semi-detached | Freehold | £190,000 |
| 19 Nov 2018 | Holt Road, Aylmerton | NR11 8QD | Detached | Freehold | £436,000 |
| 11 Oct 2018 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £350,000 |
| 21 Sept 2018 | , Aylmerton | NR11 8PU | Terraced | Freehold | £362,500 |
| 23 Aug 2018 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £620,000 |
| 15 Aug 2018 | Roman Camp, West Runton | NR27 9ND | Detached | Freehold | £735,000 |
| 02 Jul 2018 | Holt Road, Aylmerton | NR11 8QD | Semi-detached | Freehold | £260,000 |
| 12 Jun 2018 | The Street, Aylmerton | NR11 8AA | Detached | Freehold | £500,000 |
| 26 May 2018 | Sandy Lane, Aylmerton | NR11 8QE | Detached | Freehold | £371,354 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aylmerton. Crown copyright.