←Back to overview
Compare · Aylmerton
Aylmerton vs Hunworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aylmerton Norfolk | Hunworth Stody parish, Norfolk |
|---|---|---|
| Local figures cover | Aylmerton parish | Stody parish |
| Population | 490 | 187 |
| Median property price | £450,000 | £2,500,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 45 | 35 |
| Avg broadband (Mbps) | 110.7 | 131.5 |
| Full fibre (% of postcodes) | 46% | 47% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 22 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | West Runton | Sheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers