←Back to overview
Compare · Aylmerton
Aylmerton vs Horstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aylmerton Norfolk | Horstead Horstead with Stanninghall parish, Norfolk |
|---|---|---|
| Local figures cover | Aylmerton parish | Horstead with Stanninghall parish |
| Population | 490 | 1,094 |
| Median property price | £450,000 | £225,000 |
| Sales (12 months) | 4 | 15 |
| Crime per 1,000 | 45 | 36 |
| Avg broadband (Mbps) | 110.7 | 65.4 |
| Full fibre (% of postcodes) | 46% | 49% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 22 | 26 |
| River/sea flood risk | Very low | High |
| Nearest station | West Runton | Hoveton & Wroxham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers