←Back to overview
Compare · Aylmerton Row
Aylmerton Row vs Hemblington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aylmerton Row Tunstead parish, Norfolk | Hemblington Norfolk |
|---|---|---|
| Local figures cover | Tunstead parish | Hemblington parish |
| Population | 714 | 385 |
| Median property price | £301,250 | £475,000 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 16 | 34 |
| Avg broadband (Mbps) | 81.8 | 129.2 |
| Full fibre (% of postcodes) | 37% | 100% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 29 | 5 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Worstead | Lingwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers