←Back to overview
Compare · Aylmerton Row
Aylmerton Row vs Helhoughton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aylmerton Row Tunstead parish, Norfolk | Helhoughton Norfolk |
|---|---|---|
| Local figures cover | Tunstead parish | Helhoughton parish |
| Population | 714 | 503 |
| Median property price | £301,250 | £194,500 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 16 | 29 |
| Avg broadband (Mbps) | 81.8 | 54.7 |
| Full fibre (% of postcodes) | 37% | 4% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 29 | 8 |
| River/sea flood risk | n/a | Low |
| Nearest station | Worstead | Kings Lynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers