←Back to overview
Compare · Aylmerton Row
Aylmerton Row vs Aylmerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aylmerton Row Tunstead parish, Norfolk | Aylmerton Norfolk |
|---|---|---|
| Local figures cover | Tunstead parish | Aylmerton parish |
| Population | 714 | 490 |
| Median property price | £301,250 | £450,000 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 16 | 45 |
| Avg broadband (Mbps) | 81.8 | 110.7 |
| Full fibre (% of postcodes) | 37% | 46% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 29 | 22 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Worstead | West Runton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers