←Back to overview
Compare · Aylmerton Row
Aylmerton Row vs Ashwellthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aylmerton Row Tunstead parish, Norfolk | Ashwellthorpe Ashwellthorpe and Fundenhall parish, Norfolk |
|---|---|---|
| Local figures cover | Tunstead parish | Ashwellthorpe and Fundenhall parish |
| Population | 714 | 850 |
| Median property price | £301,250 | £327,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 16 | 18 |
| Avg broadband (Mbps) | 81.8 | 90.2 |
| Full fibre (% of postcodes) | 37% | 38% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 29 | 82 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Worstead | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers